Govt. College Dujana(Jhajjar)
Fee Structure , Session 2020-21
BA I BA II BA III B Com I B Com II B Com III B SC I B Sc II B SC III
Govt. Charges Tuition fee 360 360 360 360 360 360 360 360 360
Admission Fee 10 0 0 10 0 0 10 0 0
Univ. Charges Exam Fee 800 800 800 800 800 800 800 800 800
Holiday Home fee 20 20 20 20 20 20 20 20 20
Migration Fee 100 0 0 100 0 0 100 0 0
NSS Fee 20 20 20 20 20 20 20 20 20
Registration Fee 300 0 0 300 0 0 300 0 0
Continuation Fee 0 100 100 0 100 100 0 100 100
Sports Fee 200 200 200 200 200 200 200 200 200
Development Fund 150 150 150 150 150 150 150 150 150
Youth Welfare Fund 60 60 60 60 60 60 60 60 60
College Charges AF 204 204 204 204 204 204 204 204 204
Building Fund 20 20 20 20 20 20 20 20 20
Dilapidation Fund 5 5 5 5 5 5 5 5 5
Electricity Fund 120 120 120 120 120 120 120 120 120
EVS Fund 240 0 0 240 0 0 240 0 0
Health Fund 10 10 10 10 10 10 10 10 10
House Exam Fund 15 15 15 15 15 15 15 15 15
ID Card 20 20 20 20 20 20 20 20 20
Library Security 500 0 0 500 0 0 500 0 0
Magazine Fund 16 16 16 16 16 16 16 16 16
Red Cross Fund 60 60 60 60 60 60 60 60 60
RK FundĀ  70 70 70 70 70 70 70 70 70
SAF 5 5 5 5 5 5 5 5 5
SUF 5 5 5 5 5 5 5 5 5
Curriculum Charges 50 50 50 50 50 50 50 50 50
Computer Fees 1200 0 0 180 0 0 1200 0 0
NCC 30 30 30 30 30 30 30 30 30
4590 2340 2340 0 0 0 4590 2340 2340
Commerce Fund(rs. 72) 72 72 72
Univ. Establishment fee 3642 2412 2412
Geography 72
Maths 180
Physics 72
Chemistry 84
Basics of Computer 180